Automobile auxiliary battery optimized for all vehicles

Solution to solve vehicle power instability & discharge risk due to black box installation
Secure stability by applying NMC batteries for eco-friendly electric vehicles
| Item | Specification |
|---|---|
| product | auxiliary battery for vehicle |
| input voltage | 12 ~ 16V / 6A Max |
| Output voltage / current | 11 ~ 16.8V / 5A Max |
| charging voltage / current | 16.8V / 5A Max |
| usage time | About 33 hours (based on power consumption 2.2W black box) About 22 hours (based on power consumption 3.3W black box) About 15 hours (based on power consumption 5.0W black box) |
| battery cell type | NMC Battery |
| battery capacity | 14.4V / 5,000mAh / 72Wh |
| weight (mm) | 147(W) x 141(L) x 34(H) |
| 중량 | about 770g |
| certification | KC |
