Lens/body separation type development
n-vehicle and exterior shooting possible (front, left, right, and indoor) Separated lens and body
Specialized in commercial vehicles: car-sharing
In case of emergency, the button is pressed to notify the designated person or the police station
Shock event image transmission possible
Message notification when driving, such as hit and run when the driver is not in the vehicle
vehicle status check
Real-time view of 2-segment, pin camera, and rear camera
GPS route check
Download saved video through WIFI connection
Ventilation alarm function when indoor CO₂ (carbon dioxide)
(carbon dioxide) level is high.
NO | ITEM | DESCRIPTION | COMMENT |
---|---|---|---|
1 | Main Chipset | Allwinner V5 CPU | ARM Cortex-A, 1.5GHz |
2 | Memory | 2Gbit DDR3 DRAM | 32bit LPDDR3 maximum frequency of 667MHz |
3 | Storage | microSD card 1 slot | Supports up to 258GB |
4 | image sensor | Sony 8M CMOS sensor | 8M Pixel(2176*2176) |
5 | Camera | 360 degree omnidirectional lens | In-house development (patent holding) |
6 | video output terminal | TV OUT | TV OUT video output support |
7 | voice input and output | Mono speaker / Mic | 3W Class-D Audio Amp |
8 | G-sensor | 3-axis acceleration G-sensor | shock sensor |
9 | temperature Senser | +85° ~ -15° | High and low temperature cut off |
10 | CO2 sensor | carbon dioxide measurement | carbon dioxide measurement |
11 | WIFI | external wifi module | Smartphone-linked Wi-Fi support |
12 | LTE Dongle | External LET module | LTE network support |
13 | IoT Dongle | External IoT module | IoT network support |
14 | GPS support | External GPS module | GPS Tracking Support |
15 | I/O port | USB Port | 1 USB Port |
16 | button | button switch | 2 buttons provided (1 for emergency/1 for Wi-Fi) |
17 | Dimensions/weight | 360 degree LENS module | 61*46*77/81g |
90*70*20/66g |